Calgary Real Estate Listings
Click the area on the map to select the location you wish to search for Calgary Real Estate.
Residential Listing Statistics
Last Updated: September 3, 2010, 4:00 pm
| Listings | Avg. Price | Med. Price | |
|---|---|---|---|
| Single Family Home Active Listings | 7,223 | $516,623 | $419,900 |
| Condominium Active Listings | 2,988 | $334,982 | $279,900 |
| Mobile Home Active Listings | 107 | $85,635 | $79,900 |
| Combined Residential Active Listings | 10,318 | ||
| Rural With Home | 1,164 | $1,056,134 | $795,000 |
| Rural Land | 592 | $781,170 | $419,900 |
| Total Rural | 1,756 | ||
| Total MLS Active Listings | 12,074 |











