Downtown East Village Real Estate CalgaryDowntown East Village real estate for sale in Calgary.
Downtown East Village Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Downtown East Village. Please use the search form on this website to refine your Downtown East Village real estate listings search. » Downtown East Village real estate listings in detailed format click here Found a total of 19 Matches |
Page 1 of 2. | Displaying 1 to 10. 1 2
Downtown East Village Real Estate MLS® Number C3394267 | $900,000The Area Redevelopment Plan, envisi...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Downtown East Village Real Estate MLS® Number C3394268 | $900,000The Area Redevelopment Plan, envisi...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Downtown East Village Real Estate MLS® Number C3403165 | $526,890Location, Location, Location! Your ...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Downtown East Village Real Estate MLS® Number C3434907 | $459,900LIVE IN DOWNTOWN ON THE 15 TH FLOOR...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Downtown East Village Real Estate MLS® Number C3403150 | $423,045LOCATION, LOCATION, LOCATION! Your ...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Downtown East Village Real Estate MLS® Number C3435510 | $329,900FUNKY CONDO IN THE ORANGE LOFTS!! T...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
Downtown East Village Real Estate MLS® Number C3436850 | $314,900Make an early investment in a new ...More Details Listing Courtesy Of: RE/MAX LEN T.WONG&ASSOCIATES REAL ESTATE
Downtown East Village Real Estate MLS® Number C3440834 | $284,900Bring us an OFFER!! Fabulous Orang...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Downtown East Village Real Estate MLS® Number C3443226 | $284,900Outstanding opportunity to get into...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Downtown East Village Real Estate MLS® Number C3434828 | $279,900Brand new, never lived in concrete ...More Details Listing Courtesy Of: SUTTON GROUP - ALTAWEST 1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Downtown East Village Community InformationLatest Downtown East Village NewsThere is no recent news to display for this area.NOTE: If nothing appears above this line, there is no recent news available for this community. Downtown East Village Real Estate Statistics*
Last Updated: September 6, 2010, 11:23 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @006 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||
















